WeekDieselChangePetrol 95Change
Week 53, 2009 28 Dec 0.9871.8 ¢ 1.0861.8 ¢
Week 52, 2009 21 Dec 0.9691.5 ¢ 1.0681.7 ¢
Week 51, 2009 14 Dec 0.954no change 1.0510.8 ¢
Week 50, 2009 7 Dec 0.9560.8 ¢ 1.0590.9 ¢
Week 49, 2009 30 Nov 0.964no change 1.068no change
Week 48, 2009 23 Nov 0.9610.6 ¢ 1.0650.5 ¢
Week 47, 2009 16 Nov 0.967no change 1.070no change
Week 46, 2009 9 Nov 0.9680.7 ¢ 1.0690.8 ¢
Week 45, 2009 2 Nov 0.975no change 1.077no change
Week 44, 2009 26 Oct 0.9770.8 ¢ 1.0781.1 ¢
Week 43, 2009 19 Oct 0.9691.2 ¢ 1.0671.4 ¢
Week 42, 2009 12 Oct 0.9572.3 ¢ 1.0531.8 ¢
Week 41, 2009 5 Oct 0.9341.1 ¢ 1.0351.0 ¢
Week 40, 2009 28 Sep 0.923no change 1.0250.8 ¢
Week 39, 2009 21 Sep 0.9270.7 ¢ 1.0331.6 ¢
Week 38, 2009 14 Sep 0.934no change 1.049no change
Week 37, 2009 7 Sep 0.9361.3 ¢ 1.0531.4 ¢
Week 36, 2009 31 Aug 0.9491.3 ¢ 1.0671.2 ¢
Week 35, 2009 24 Aug 0.9620.7 ¢ 1.0791.2 ¢
Week 34, 2009 17 Aug 0.969no change 1.0910.8 ¢
Week 33, 2009 10 Aug 0.970no change 1.099no change
Week 32, 2009 3 Aug 0.9742.9 ¢ 1.0972.4 ¢
Week 31, 2009 27 Jul 0.9451.6 ¢ 1.0732.9 ¢
Week 30, 2009 20 Jul 0.9292.4 ¢ 1.0441.0 ¢
Week 29, 2009 13 Jul 0.9051.4 ¢ 1.0341.5 ¢
Week 28, 2009 6 Jul 0.9192.5 ¢ 1.0491.8 ¢
Week 27, 2009 29 Jun 0.9440.8 ¢ 1.0671.6 ¢
Week 26, 2009 22 Jun 0.9520.7 ¢ 1.0831.6 ¢
Week 25, 2009 15 Jun 0.959no change 1.0992.5 ¢
Week 24, 2009 8 Jun 0.9565.4 ¢ 1.0745.1 ¢
Week 23, 2009 1 Jun 0.9023.1 ¢ 1.0232.3 ¢
Week 22, 2009 25 May 0.871no change 1.000no change
Week 21, 2009 18 May 0.873no change 1.0042.5 ¢
Week 20, 2009 11 May 0.8771.1 ¢ 0.9791.1 ¢
Week 19, 2009 4 May 0.8660.7 ¢ 0.9681.9 ¢
Week 18, 2009 27 Apr 0.8590.9 ¢ 0.9490.7 ¢
Week 17, 2009 20 Apr 0.868no change 0.9560.6 ¢
Week 16, 2009 13 Apr 0.868no change 0.9500.5 ¢
Week 15, 2009 6 Apr 0.8670.8 ¢ 0.9450.6 ¢
Week 14, 2009 30 Mar 0.859no change 0.939no change
Week 13, 2009 23 Mar 0.8552.0 ¢ 0.9372.8 ¢
Week 12, 2009 16 Mar 0.8350.6 ¢ 0.909no change
Week 11, 2009 9 Mar 0.8291.0 ¢ 0.9070.9 ¢
Week 10, 2009 2 Mar 0.839no change 0.9162.1 ¢
Week 9, 2009 23 Feb 0.841no change 0.8950.8 ¢
Week 8, 2009 16 Feb 0.8442.1 ¢ 0.9031.5 ¢
Week 7, 2009 9 Feb 0.8650.9 ¢ 0.9180.6 ¢
Week 6, 2009 2 Feb 0.874no change 0.9121.4 ¢
Week 5, 2009 26 Jan 0.871no change 0.8981.2 ¢
Week 4, 2009 19 Jan 0.8740.6 ¢ 0.8860.8 ¢
Week 3, 2009 12 Jan 0.880no change 0.8781.3 ¢
Week 2, 2009 5 Jan 0.8794.5 ¢ 0.8654.5 ¢
Week 1, 2009 29 Dec 0.8341.2 ¢ 0.8200.9 ¢

The median of all stations at 00:00 Madrid time; the week runs from Monday to Monday (the prices after Sunday).