Diesel hardly changed over the week and ended at 0.967 €. Petrol 95 hardly changed over the week and ended at 1.070 €. A year earlier diesel cost 0.967 €, about the same as now.
Diesel rose most in Albacete (+0.5 cents). Diesel fell most in Santa Cruz de Tenerife (−0.7 cents). Among the large chains, bonÀrea had the cheapest diesel at 0.883 €.
Median prices across Spain
| Fuel | Mon 16 Nov | Mon 23 Nov | Change | Week average |
|---|---|---|---|---|
| Diesel | 0.968 | 0.967 | no change | 0.966 |
| Petrol 95 | 1.069 | 1.070 | no change | 1.069 |
| Petrol 98 | 1.184 | 1.183 | no change | 1.183 |
The median of all stations at 00:00 Madrid time; the week runs from Monday to Monday (the prices after Sunday).
Diesel and petrol 95 in Spain, last 12 weeks
Diesel: the largest changes by province
Petrol 95: the largest changes by province
| Province | Mon 23 Nov | Change |
|---|---|---|
| Rose most | ||
| Zamora | 1.062 | 0.6 ¢ |
| Albacete | 1.088 | 0.5 ¢ |
| Álava | 1.060 | 0.5 ¢ |
| Asturias | 1.088 | 0.5 ¢ |
| Illes Balears | 1.070 | 0.5 ¢ |
The cheapest large chains
| Chain | Stations | Diesel | Petrol 95 |
|---|---|---|---|
| Disa* | 116 | 0.640 32.7 ¢ | 0.776 |
| bonÀrea | 31 | 0.883 8.4 ¢ | 0.986 |
| Alcampo | 38 | 0.942 2.5 ¢ | 1.046 |
| Carrefour | 100 | 0.950 1.7 ¢ | 1.052 |
| Avia | 92 | 0.961 0.6 ¢ | 1.060 |
| Agla | 52 | 0.962 0.5 ¢ | 1.061 |
| Petronor | 178 | 0.962 0.5 ¢ | 1.061 |
| Campsa | 99 | 0.967 median | 1.066 |
| Cepsa | 650 | 0.967 median | 1.070 |
| Repsol | 2,555 | 0.967 median | 1.070 |
* Most of its stations are on the Canary Islands, in Ceuta or Melilla, where fuel taxes are lower.
Chains with at least 30 stations selling diesel; median prices at the end of the week, the difference is to the Spanish median.
Oil and the euro that week
Brent and the euro: the last value before each Monday. Pump prices follow crude with a lag of several weeks.
Brent oil price in euros per litre → · Fuel prices in Spain and the EU →
Sources: Spanish Ministry for the Ecological Transition (MITECO), open data; U.S. EIA (Brent); European Central Bank (euro rate); European Commission, Weekly Oil Bulletin (CC BY 4.0). Medians and changes calculated by Litrigo.