- Spain
- Weekly prices
- 2024
Fuel prices in Spain week by week, 2024
| Week | Diesel | Change | Petrol 95 | Change |
|---|---|---|---|---|
| Week 52, 2024 23 Dec | 1.475 | 0.6 ¢ | 1.559 | 1.0 ¢ |
| Week 51, 2024 16 Dec | 1.469 | 0.8 ¢ | 1.549 | no change |
| Week 50, 2024 9 Dec | 1.461 | no change | 1.546 | 0.7 ¢ |
| Week 49, 2024 2 Dec | 1.459 | no change | 1.539 | no change |
| Week 48, 2024 25 Nov | 1.459 | no change | 1.539 | no change |
| Week 47, 2024 18 Nov | 1.457 | 1.8 ¢ | 1.539 | 1.0 ¢ |
| Week 46, 2024 11 Nov | 1.439 | 1.0 ¢ | 1.529 | no change |
| Week 45, 2024 4 Nov | 1.429 | 1.0 ¢ | 1.529 | 1.0 ¢ |
| Week 44, 2024 28 Oct | 1.419 | 0.5 ¢ | 1.519 | 1.0 ¢ |
| Week 43, 2024 21 Oct | 1.424 | 0.5 ¢ | 1.529 | no change |
| Week 42, 2024 14 Oct | 1.429 | no change | 1.529 | no change |
| Week 41, 2024 7 Oct | 1.429 | 2.1 ¢ | 1.529 | 2.0 ¢ |
| Week 40, 2024 30 Sep | 1.408 | 0.9 ¢ | 1.509 | 1.0 ¢ |
| Week 39, 2024 23 Sep | 1.399 | no change | 1.499 | 1.0 ¢ |
| Week 38, 2024 16 Sep | 1.399 | 1.0 ¢ | 1.509 | 1.0 ¢ |
| Week 37, 2024 9 Sep | 1.409 | 2.0 ¢ | 1.519 | 2.0 ¢ |
| Week 36, 2024 2 Sep | 1.429 | 2.0 ¢ | 1.539 | 3.0 ¢ |
| Week 35, 2024 26 Aug | 1.449 | 1.0 ¢ | 1.569 | 1.0 ¢ |
| Week 34, 2024 19 Aug | 1.459 | 2.0 ¢ | 1.579 | 2.0 ¢ |
| Week 33, 2024 12 Aug | 1.479 | 0.5 ¢ | 1.599 | 0.9 ¢ |
| Week 32, 2024 5 Aug | 1.484 | 1.5 ¢ | 1.608 | 1.1 ¢ |
| Week 31, 2024 29 Jul | 1.499 | 1.0 ¢ | 1.619 | 1.0 ¢ |
| Week 30, 2024 22 Jul | 1.509 | 1.0 ¢ | 1.629 | 0.9 ¢ |
| Week 29, 2024 15 Jul | 1.519 | 1.5 ¢ | 1.638 | 1.0 ¢ |
| Week 28, 2024 8 Jul | 1.534 | 0.5 ¢ | 1.648 | no change |
| Week 27, 2024 1 Jul | 1.539 | 1.0 ¢ | 1.649 | no change |
| Week 26, 2024 24 Jun | 1.529 | 1.0 ¢ | 1.649 | no change |
| Week 25, 2024 17 Jun | 1.519 | 2.0 ¢ | 1.649 | 1.0 ¢ |
| Week 24, 2024 10 Jun | 1.499 | 2.0 ¢ | 1.639 | no change |
| Week 23, 2024 3 Jun | 1.479 | 2.0 ¢ | 1.639 | 2.0 ¢ |
| Week 22, 2024 27 May | 1.499 | 1.0 ¢ | 1.659 | 1.0 ¢ |
| Week 21, 2024 20 May | 1.509 | 1.0 ¢ | 1.669 | 1.0 ¢ |
| Week 20, 2024 13 May | 1.519 | 2.0 ¢ | 1.679 | 1.0 ¢ |
| Week 19, 2024 6 May | 1.539 | 2.0 ¢ | 1.689 | 2.0 ¢ |
| Week 18, 2024 29 Apr | 1.559 | 1.0 ¢ | 1.709 | 1.0 ¢ |
| Week 17, 2024 22 Apr | 1.569 | 2.0 ¢ | 1.719 | no change |
| Week 16, 2024 15 Apr | 1.589 | 1.0 ¢ | 1.719 | 1.0 ¢ |
| Week 15, 2024 8 Apr | 1.599 | no change | 1.709 | 1.0 ¢ |
| Week 14, 2024 1 Apr | 1.599 | 2.0 ¢ | 1.699 | 2.0 ¢ |
| Week 13, 2024 25 Mar | 1.579 | no change | 1.679 | 1.0 ¢ |
| Week 12, 2024 18 Mar | 1.579 | 1.0 ¢ | 1.669 | 2.0 ¢ |
| Week 11, 2024 11 Mar | 1.569 | no change | 1.649 | 1.0 ¢ |
| Week 10, 2024 4 Mar | 1.569 | 2.0 ¢ | 1.639 | no change |
| Week 9, 2024 26 Feb | 1.589 | 0.6 ¢ | 1.639 | 1.0 ¢ |
| Week 8, 2024 19 Feb | 1.595 | no change | 1.629 | no change |
| Week 7, 2024 12 Feb | 1.599 | 1.0 ¢ | 1.629 | 2.0 ¢ |
| Week 6, 2024 5 Feb | 1.589 | 3.0 ¢ | 1.609 | 2.0 ¢ |
| Week 5, 2024 29 Jan | 1.559 | 1.0 ¢ | 1.589 | 1.0 ¢ |
| Week 4, 2024 22 Jan | 1.549 | 2.0 ¢ | 1.579 | 2.0 ¢ |
| Week 3, 2024 15 Jan | 1.529 | 1.0 ¢ | 1.559 | no change |
| Week 2, 2024 8 Jan | 1.519 | 1.0 ¢ | 1.559 | no change |
| Week 1, 2024 1 Jan | 1.529 | no change | 1.559 | no change |
The median of all stations at 00:00 Madrid time; the week runs from Monday to Monday (the prices after Sunday).