Diesel rose by 1.0 cents over the week, to 1.559 €. Petrol 95 rose by 1.0 cents over the week, to 1.589 €. That is the highest petrol 95 price since Nov 2023. A year earlier diesel cost 1.669 €: it is now 11.0 cents cheaper.
Diesel rose most in Guadalajara (+3.0 cents). Among the large chains, GasExpress had the cheapest diesel at 1.348 €.
Median prices across Spain
| Fuel | Mon 29 Jan | Mon 5 Feb | Change | Week average |
|---|---|---|---|---|
| Diesel | 1.549 | 1.559 | 1.0 ¢ | 1.556 |
| Petrol 95 | 1.579 | 1.589 | 1.0 ¢ | 1.586 |
| Petrol 98 | 1.739 | 1.749 | 1.0 ¢ | 1.749 |
| LPG | 0.939 | 0.939 | no change | 0.939 |
The median of all stations at 00:00 Madrid time; the week runs from Monday to Monday (the prices after Sunday).
Diesel and petrol 95 in Spain, last 12 weeks
Diesel: the largest changes by province
| Province | Mon 5 Feb | Change |
|---|---|---|
| Rose most | ||
| Guadalajara | 1.619 | 3.0 ¢ |
| Melilla | 1.204 | 3.0 ¢ |
| Huelva | 1.586 | 2.7 ¢ |
| Almería | 1.558 | 2.3 ¢ |
| Asturias | 1.619 | 2.0 ¢ |
The cheapest large chains
| Chain | Stations | Diesel | Petrol 95 |
|---|---|---|---|
| Disa* | 141 | 1.259 30.0 ¢ | 1.278 |
| GasExpress | 44 | 1.348 21.1 ¢ | 1.419 |
| Beroil | 37 | 1.349 21.0 ¢ | 1.489 |
| Plenergy | 269 | 1.349 21.0 ¢ | 1.428 |
| Petroprix | 152 | 1.350 20.9 ¢ | 1.429 |
| bonÀrea | 64 | 1.358 20.1 ¢ | 1.388 |
| Ballenoil | 343 | 1.409 15.0 ¢ | 1.489 |
| Alcampo | 54 | 1.427 13.2 ¢ | 1.459 |
| Esclatoil | 58 | 1.439 12.0 ¢ | 1.469 |
| Agla | 64 | 1.462 9.7 ¢ | 1.521 |
* Most of its stations are on the Canary Islands, in Ceuta or Melilla, where fuel taxes are lower.
Chains with at least 30 stations selling diesel; median prices at the end of the week, the difference is to the Spanish median.
Oil and the euro that week
Brent and the euro: the last value before each Monday. Pump prices follow crude with a lag of several weeks.
Brent oil price in euros per litre → · Fuel prices in Spain and the EU →
Sources: Spanish Ministry for the Ecological Transition (MITECO), open data; U.S. EIA (Brent); European Central Bank (euro rate); European Commission, Weekly Oil Bulletin (CC BY 4.0). Medians and changes calculated by Litrigo.