WeekDieselChangePetrol 95Change
Week 52, 2007 24 Dec 1.0801.2 ¢ 1.1091.0 ¢
Week 51, 2007 17 Dec 1.0680.9 ¢ 1.0991.0 ¢
Week 50, 2007 10 Dec 1.0591.1 ¢ 1.0890.9 ¢
Week 49, 2007 3 Dec 1.0701.0 ¢ 1.0981.1 ¢
Week 48, 2007 26 Nov 1.0801.5 ¢ 1.1091.1 ¢
Week 47, 2007 19 Nov 1.0651.5 ¢ 1.0980.7 ¢
Week 46, 2007 12 Nov 1.0500.7 ¢ 1.091no change
Week 45, 2007 5 Nov 1.0431.4 ¢ 1.0890.7 ¢
Week 44, 2007 29 Oct 1.0291.6 ¢ 1.0821.4 ¢
Week 43, 2007 22 Oct 1.0131.2 ¢ 1.0680.7 ¢
Week 42, 2007 15 Oct 1.0011.1 ¢ 1.0611.1 ¢
Week 41, 2007 8 Oct 0.9900.5 ¢ 1.0500.5 ¢
Week 40, 2007 1 Oct 0.9950.6 ¢ 1.0550.9 ¢
Week 39, 2007 24 Sep 1.001no change 1.064no change
Week 38, 2007 17 Sep 0.9990.8 ¢ 1.060no change
Week 37, 2007 10 Sep 0.9911.1 ¢ 1.060no change
Week 36, 2007 3 Sep 0.9800.7 ¢ 1.0590.8 ¢
Week 35, 2007 27 Aug 0.973no change 1.051no change
Week 34, 2007 20 Aug 0.971no change 1.0500.5 ¢
Week 33, 2007 13 Aug 0.970no change 1.055no change
Week 32, 2007 6 Aug 0.9730.9 ¢ 1.0580.9 ¢
Week 31, 2007 30 Jul 0.982no change 1.067no change
Week 30, 2007 23 Jul 0.978no change 1.0711.2 ¢
Week 29, 2007 16 Jul 0.9820.8 ¢ 1.0830.6 ¢
Week 28, 2007 9 Jul 0.974no change 1.089no change
Week 27, 2007 2 Jul 0.973no change 1.0900.5 ¢
Week 26, 2007 25 Jun 0.974no change 1.095no change
Week 25, 2007 18 Jun 0.9720.8 ¢ 1.091no change
Week 24, 2007 11 Jun 0.964no change 1.087no change
Week 23, 2007 4 Jun 0.961no change 1.0850.8 ¢
Week 22, 2007 28 May 0.960no change 1.093no change
Week 21, 2007 21 May 0.959no change 1.0941.3 ¢
Week 20, 2007 14 May 0.9550.6 ¢ 1.0810.6 ¢
Week 19, 2007 7 May 0.949no change 1.075no change
Week 18, 2007 30 Apr 0.947no change 1.0721.8 ¢
Week 17, 2007 23 Apr 0.945no change 1.0540.7 ¢
Week 16, 2007 16 Apr 0.946no change 1.0470.8 ¢
Week 15, 2007 9 Apr 0.9470.8 ¢ 1.0391.0 ¢
Week 14, 2007 2 Apr 0.9391.5 ¢ 1.0291.6 ¢
Week 13, 2007 26 Mar 0.9241.0 ¢ 1.0131.4 ¢
Week 12, 2007 19 Mar 0.914no change 0.999no change
Week 11, 2007 12 Mar 0.918no change 0.999no change
Week 10, 2007 5 Mar 0.9190.9 ¢ 1.0031.2 ¢
Week 9, 2007 26 Feb 0.9100.8 ¢ 0.9913.1 ¢
Week 8, 2007 19 Feb 0.9020.7 ¢ 0.9600.8 ¢
Week 7, 2007 12 Feb 0.895no change 0.952no change
Week 6, 2007 5 Feb 0.8961.1 ¢ 0.9521.0 ¢
Week 5, 2007 29 Jan 0.885no change 0.942no change
Week 4, 2007 22 Jan 0.882no change 0.938no change
Week 3, 2007 15 Jan 0.8820.8 ¢ 0.9391.0 ¢
Week 2, 2007 8 Jan 0.8901.2 ¢ 0.9491.0 ¢
Week 1, 2007 1 Jan 0.9020.7 ¢ 0.959no change

The median of all stations at 00:00 Madrid time; the week runs from Monday to Monday (the prices after Sunday).