- Spain
- Weekly prices
- 2015
Fuel prices in Spain week by week, 2015
| Week | Diesel | Change | Petrol 95 | Change |
|---|---|---|---|---|
| Week 53, 2015 28 Dec | 0.979 | no change | 1.148 | no change |
| Week 52, 2015 21 Dec | 0.979 | no change | 1.145 | no change |
| Week 51, 2015 14 Dec | 0.979 | 2.0 ¢ | 1.146 | no change |
| Week 50, 2015 7 Dec | 0.999 | 5.0 ¢ | 1.149 | 2.0 ¢ |
| Week 49, 2015 30 Nov | 1.049 | 2.0 ¢ | 1.169 | 1.0 ¢ |
| Week 48, 2015 23 Nov | 1.069 | no change | 1.179 | 1.0 ¢ |
| Week 47, 2015 16 Nov | 1.069 | 1.0 ¢ | 1.169 | 1.0 ¢ |
| Week 46, 2015 9 Nov | 1.079 | 1.0 ¢ | 1.179 | 1.0 ¢ |
| Week 45, 2015 2 Nov | 1.089 | 1.0 ¢ | 1.189 | 1.0 ¢ |
| Week 44, 2015 26 Oct | 1.079 | 1.0 ¢ | 1.179 | 2.0 ¢ |
| Week 43, 2015 19 Oct | 1.069 | no change | 1.159 | 0.8 ¢ |
| Week 42, 2015 12 Oct | 1.069 | 3.0 ¢ | 1.167 | 2.5 ¢ |
| Week 41, 2015 5 Oct | 1.099 | 1.0 ¢ | 1.192 | 1.3 ¢ |
| Week 40, 2015 28 Sep | 1.089 | no change | 1.179 | 0.8 ¢ |
| Week 39, 2015 21 Sep | 1.089 | no change | 1.187 | no change |
| Week 38, 2015 14 Sep | 1.089 | 1.0 ¢ | 1.189 | 1.3 ¢ |
| Week 37, 2015 7 Sep | 1.099 | 1.0 ¢ | 1.202 | 0.7 ¢ |
| Week 36, 2015 31 Aug | 1.109 | 4.0 ¢ | 1.209 | 2.0 ¢ |
| Week 35, 2015 24 Aug | 1.069 | 2.3 ¢ | 1.189 | 4.0 ¢ |
| Week 34, 2015 17 Aug | 1.092 | 1.7 ¢ | 1.229 | 3.0 ¢ |
| Week 33, 2015 10 Aug | 1.109 | no change | 1.259 | 1.0 ¢ |
| Week 32, 2015 3 Aug | 1.109 | 2.0 ¢ | 1.269 | 2.0 ¢ |
| Week 31, 2015 27 Jul | 1.129 | 2.0 ¢ | 1.289 | 2.0 ¢ |
| Week 30, 2015 20 Jul | 1.149 | 1.0 ¢ | 1.309 | 1.6 ¢ |
| Week 29, 2015 13 Jul | 1.159 | no change | 1.325 | 2.4 ¢ |
| Week 28, 2015 6 Jul | 1.159 | 3.8 ¢ | 1.349 | 1.0 ¢ |
| Week 27, 2015 29 Jun | 1.197 | 0.8 ¢ | 1.339 | 0.5 ¢ |
| Week 26, 2015 22 Jun | 1.189 | 1.0 ¢ | 1.334 | 1.5 ¢ |
| Week 25, 2015 15 Jun | 1.199 | no change | 1.349 | no change |
| Week 24, 2015 8 Jun | 1.203 | 0.8 ¢ | 1.349 | 2.0 ¢ |
| Week 23, 2015 1 Jun | 1.195 | 1.4 ¢ | 1.329 | no change |
| Week 22, 2015 25 May | 1.209 | 1.6 ¢ | 1.329 | no change |
| Week 21, 2015 18 May | 1.225 | 0.6 ¢ | 1.330 | 0.6 ¢ |
| Week 20, 2015 11 May | 1.219 | no change | 1.324 | 0.5 ¢ |
| Week 19, 2015 4 May | 1.219 | no change | 1.319 | 1.0 ¢ |
| Week 18, 2015 27 Apr | 1.219 | no change | 1.329 | no change |
| Week 17, 2015 20 Apr | 1.219 | 1.0 ¢ | 1.329 | 2.0 ¢ |
| Week 16, 2015 13 Apr | 1.209 | 4.0 ¢ | 1.309 | 4.0 ¢ |
| Week 15, 2015 6 Apr | 1.169 | 0.7 ¢ | 1.269 | no change |
| Week 14, 2015 30 Mar | 1.162 | 0.7 ¢ | 1.269 | 2.0 ¢ |
| Week 13, 2015 23 Mar | 1.169 | no change | 1.289 | 1.7 ¢ |
| Week 12, 2015 16 Mar | 1.169 | 2.0 ¢ | 1.272 | 1.2 ¢ |
| Week 11, 2015 9 Mar | 1.189 | 0.9 ¢ | 1.284 | 0.7 ¢ |
| Week 10, 2015 2 Mar | 1.198 | 0.9 ¢ | 1.277 | 1.8 ¢ |
| Week 9, 2015 23 Feb | 1.189 | 1.0 ¢ | 1.259 | 2.0 ¢ |
| Week 8, 2015 16 Feb | 1.179 | 1.0 ¢ | 1.239 | 1.0 ¢ |
| Week 7, 2015 9 Feb | 1.169 | 2.9 ¢ | 1.229 | 2.4 ¢ |
| Week 6, 2015 2 Feb | 1.140 | 5.1 ¢ | 1.205 | 5.6 ¢ |
| Week 5, 2015 26 Jan | 1.089 | 1.4 ¢ | 1.149 | 2.0 ¢ |
| Week 4, 2015 19 Jan | 1.075 | 0.6 ¢ | 1.129 | no change |
| Week 3, 2015 12 Jan | 1.069 | 1.0 ¢ | 1.125 | no change |
| Week 2, 2015 5 Jan | 1.079 | 2.0 ¢ | 1.129 | 1.9 ¢ |
| Week 1, 2015 29 Dec | 1.099 | 3.0 ¢ | 1.148 | 2.1 ¢ |
The median of all stations at 00:00 Madrid time; the week runs from Monday to Monday (the prices after Sunday).