Repsol f’A Coruña: prezzijiet tal-fjuwil illum
Iċċekkjat 16 min ilu67 pompa
Petrol 95: medjan1.855 €
2.7 ¢ kontra A Coruña · minn 1.805
Petrol 98: medjan1.999 €
2.0 ¢ kontra A Coruña · minn 1.925
Diesel: medjan1.969 €
3.0 ¢ kontra A Coruña · minn 1.899
LPG: medjan1.135 €
4.6 ¢ kontra A Coruña · minn 1.109
Pompi ta’ Repsol f’A Coruña
| Pompa | Diesel | Petrol 95 | Petrol 98 | LPG |
|---|---|---|---|---|
| 1.899 | 1.899 | 2.159 | — | |
| 1.899 | 1.899 | — | — | |
| 1.929 | 1.839 | 1.999 | — | |
| 1.936 | 1.845 | — | — | |
| 1.939 | 1.805 | 1.965 | 1.109 | |
| 1.939 | 1.815 | 1.975 | — | |
| 1.939 | 1.859 | 2.029 | — | |
| 1.939 | 1.825 | — | — | |
| 1.939 | 1.815 | — | — | |
| 1.939 | 1.815 | 1.975 | — | |
| 1.939 | 1.805 | — | — | |
| 1.939 | 1.805 | — | — | |
| 1.939 | 1.849 | 1.999 | — | |
| 1.945 | 1.805 | — | — | |
| 1.949 | 1.835 | 1.985 | — | |
| 1.949 | 1.835 | 1.985 | — | |
| 1.949 | 1.859 | 1.999 | 1.189 | |
| 1.949 | 1.809 | — | — | |
| 1.949 | 1.839 | 1.999 | 1.139 | |
| 1.949 | 1.869 | 2.049 | — | |
| 1.949 | 1.845 | 2.005 | 1.109 | |
| 1.949 | 1.869 | — | — | |
| 1.949 | 1.839 | 2.199 | — | |
| 1.949 | 1.869 | 2.049 | — | |
| 1.959 | 1.815 | 1.975 | — | |
| 1.959 | 1.815 | 1.975 | — | |
| 1.959 | 1.889 | — | 1.149 | |
| 1.959 | 1.835 | 1.995 | — | |
| 1.965 | 1.835 | 1.985 | — | |
| 1.965 | 1.865 | 2.025 | — | |
| 1.965 | 1.865 | 1.975 | — | |
| 1.969 | 1.849 | 1.999 | — | |
| 1.969 | 1.849 | 1.999 | — | |
| 1.969 | 1.849 | 1.999 | — | |
| 1.969 | 1.855 | 2.005 | — | |
| 1.969 | 1.839 | 1.999 | — | |
| 1.975 | 1.835 | 1.935 | — | |
| 1.979 | 1.855 | 1.955 | 1.135 | |
| 1.979 | 1.855 | 2.015 | — | |
| 1.979 | 1.855 | 2.015 | — | |
| 1.979 | 1.849 | 1.999 | — | |
| 1.979 | 1.855 | 1.965 | 1.109 | |
| 1.979 | 1.869 | 2.019 | — | |
| 1.985 | 1.815 | 1.975 | — | |
| 1.985 | 1.865 | 2.025 | — | |
| 1.985 | 1.875 | 2.095 | — | |
| 1.987 | 1.898 | 1.999 | — | |
| 1.989 | 1.805 | — | — | |
| 1.989 | 1.879 | 2.099 | — | |
| 1.989 | 1.879 | 2.099 | — | |
| 1.989 | 1.889 | 2.089 | — | |
| 1.989 | 1.879 | 2.099 | 1.199 | |
| 1.989 | 1.879 | 2.099 | — | |
| 1.989 | 1.879 | 2.099 | — | |
| 1.989 | 1.879 | 2.099 | — | |
| 1.989 | 1.879 | 2.099 | — | |
| 1.989 | 1.879 | 2.099 | — | |
| 1.989 | 1.879 | 2.099 | — | |
| 1.989 | 1.879 | — | — | |
| 1.995 | 1.825 | 1.925 | 1.135 | |
| 1.995 | 1.805 | 1.965 | — | |
| 1.999 | 1.899 | 1.999 | — | |
| 1.999 | 1.869 | 2.029 | — | |
| 2.005 | 1.869 | 2.019 | — | |
| 2.005 | 1.849 | 1.959 | — | |
| 2.005 | 1.805 | 1.965 | — | |
| 2.015 | 1.879 | 2.009 | 1.125 |
Repsol skont il-belt
- A Coruña 12 pom.
- Santiago de Compostela 9 pom.
- Arteixo 6 pom.
- Arzúa 2 pom.
- Coirós 2 pom.
- Culleredo 2 pom.
- Ferrol 2 pom.
- Miño 2 pom.
- A Pobra do Caramiñal 2 pom.
- As Pontes de García Rodríguez 2 pom.
- Val do Dubra 2 pom.
- Camariñas 1 pom.
- Cambre 1 pom.
- A Capela 1 pom.
- Carral 1 pom.
- Cee 1 pom.
- Cerceda 1 pom.
- Coristanco 1 pom.
- Curtis 1 pom.
- Dumbría 1 pom.
- Fene 1 pom.
- Frades 1 pom.
- Mazaricos 1 pom.
- Melide 1 pom.
- Muros 1 pom.
- Neda 1 pom.
- Negreira 1 pom.
- Oleiros 1 pom.
- Oza dos Ríos 1 pom.
- Padrón 1 pom.
- O Pino 1 pom.
- Ponteceso 1 pom.
- Rianxo 1 pom.
- Teo 1 pom.
- Vimianzo 1 pom.
Marki oħra f’A Coruña
Cepsa 25 pom.
Galp 22 pom.
Moeve 15 pom.
Shell 11 pom.
Plenergy 10 pom.
Valcarce 10 pom.Petroprix 9 pom.
Eni 8 pom.
Petronor 5 pom.
Ballenoil 4 pom.- Ortegal Oil 4 pom.
Campsa 3 pom.Carrefour 3 pom.
BP 2 pom.
Staroil 2 pom.
Alcampo 1 pom.
Il-pompi kollha f’A Coruña → · Il-pompi kollha ta’ Repsol fi Spanja →