Diesel fell by 5.0 cents over the week, to 1.869 €. Petrol 95 fell by 4.0 cents over the week, to 1.699 €. That is the lowest petrol 95 price since Mar 2022. A year earlier diesel cost 1.309 €: it is now 56.0 cents dearer.
Diesel fell most in Illes Balears (−7.0 cents). Among the large chains, bonÀrea had the cheapest diesel at 1.670 €.
Median prices across Spain
| Fuel | Mon 12 Sep | Mon 19 Sep | Change | Week average |
|---|---|---|---|---|
| Diesel | 1.919 | 1.869 | 5.0 ¢ | 1.900 |
| Petrol 95 | 1.739 | 1.699 | 4.0 ¢ | 1.725 |
| Petrol 98 | 1.889 | 1.851 | 3.8 ¢ | 1.876 |
| LPG | 1.049 | 1.049 | no change | 1.049 |
The median of all stations at 00:00 Madrid time; the week runs from Monday to Monday (the prices after Sunday).
Diesel and petrol 95 in Spain, last 12 weeks
Diesel: the largest changes by province
| Province | Mon 19 Sep | Change |
|---|---|---|
| Fell most | ||
| Illes Balears | 1.919 | 7.0 ¢ |
| Bizkaia | 1.889 | 7.0 ¢ |
| Ceuta | 1.468 | 7.0 ¢ |
| Cuenca | 1.889 | 7.0 ¢ |
| Guadalajara | 1.869 | 7.0 ¢ |
The cheapest large chains
| Chain | Stations | Diesel | Petrol 95 |
|---|---|---|---|
| Disa* | 139 | 1.513 35.6 ¢ | 1.484 |
| bonÀrea | 60 | 1.670 19.9 ¢ | 1.469 |
| Esclatoil | 56 | 1.719 15.0 ¢ | 1.519 |
| Tamoil | 30 | 1.739 13.0 ¢ | 1.584 |
| Petroprix | 130 | 1.749 12.0 ¢ | 1.599 |
| Plenergy | 184 | 1.759 11.0 ¢ | 1.598 |
| GasExpress | 44 | 1.764 10.5 ¢ | 1.624 |
| Alcampo | 54 | 1.769 10.0 ¢ | 1.639 |
| Beroil | 32 | 1.769 10.0 ¢ | 1.699 |
| Ballenoil | 295 | 1.779 9.0 ¢ | 1.649 |
* Most of its stations are on the Canary Islands, in Ceuta or Melilla, where fuel taxes are lower.
Chains with at least 30 stations selling diesel; median prices at the end of the week, the difference is to the Spanish median.
Oil and the euro that week
Brent and the euro: the last value before each Monday. Pump prices follow crude with a lag of several weeks.
Brent oil price in euros per litre → · Fuel prices in Spain and the EU →
Sources: Spanish Ministry for the Ecological Transition (MITECO), open data; U.S. EIA (Brent); European Central Bank (euro rate); European Commission, Weekly Oil Bulletin (CC BY 4.0). Medians and changes calculated by Litrigo.