Diesel rose by 1.0 cents over the week, to 1.059 €. That is the highest diesel price since Sep 2020. Petrol 95 hardly changed over the week and ended at 1.179 €. A year earlier diesel cost 1.229 €: it is now 17.0 cents cheaper.
Diesel rose most in Alicante (+1.0 cents). Among the large chains, bonÀrea had the cheapest diesel at 0.879 €.
Median prices across Spain
| Fuel | Mon 16 Nov | Mon 23 Nov | Change | Week average |
|---|---|---|---|---|
| Diesel | 1.049 | 1.059 | 1.0 ¢ | 1.053 |
| Petrol 95 | 1.178 | 1.179 | no change | 1.177 |
| Petrol 98 | 1.319 | 1.323 | no change | 1.320 |
| LPG | 0.659 | 0.660 | no change | 0.660 |
The median of all stations at 00:00 Madrid time; the week runs from Monday to Monday (the prices after Sunday).
Diesel and petrol 95 in Spain, last 12 weeks
Diesel: the largest changes by province
| Province | Mon 23 Nov | Change |
|---|---|---|
| Rose most | ||
| Alicante | 1.049 | 1.0 ¢ |
| Álava | 1.109 | 1.0 ¢ |
| Illes Balears | 1.129 | 1.0 ¢ |
| Barcelona | 1.059 | 1.0 ¢ |
| Bizkaia | 1.109 | 1.0 ¢ |
The cheapest large chains
| Chain | Stations | Diesel | Petrol 95 |
|---|---|---|---|
| Disa* | 141 | 0.855 20.4 ¢ | 0.929 |
| bonÀrea | 56 | 0.879 18.0 ¢ | 0.980 |
| GasExpress | 40 | 0.938 12.1 ¢ | 1.069 |
| Esclatoil | 52 | 0.939 12.0 ¢ | 1.039 |
| Alcampo | 53 | 0.940 11.9 ¢ | 1.069 |
| Petroprix | 97 | 0.955 10.4 ¢ | 1.075 |
| Plenergy | 112 | 0.959 10.0 ¢ | 1.069 |
| Eroski | 32 | 0.976 8.3 ¢ | 1.088 |
| Ballenoil | 263 | 0.999 6.0 ¢ | 1.137 |
| Agla | 64 | 1.017 4.2 ¢ | 1.140 |
* Most of its stations are on the Canary Islands, in Ceuta or Melilla, where fuel taxes are lower.
Chains with at least 30 stations selling diesel; median prices at the end of the week, the difference is to the Spanish median.
Oil and the euro that week
Brent and the euro: the last value before each Monday. Pump prices follow crude with a lag of several weeks.
Brent oil price in euros per litre → · Fuel prices in Spain and the EU →
Sources: Spanish Ministry for the Ecological Transition (MITECO), open data; U.S. EIA (Brent); European Central Bank (euro rate); European Commission, Weekly Oil Bulletin (CC BY 4.0). Medians and changes calculated by Litrigo.