Diesel rose by 1.0 cents over the week, to 1.059 €. Petrol 95 rose by 0.5 cents over the week, to 1.174 €. A year earlier diesel cost 1.069 €: it is now 1.0 cents cheaper.
Diesel rose most in Navarra (+1.8 cents). Diesel fell most in Bizkaia (−0.5 cents). Among the large chains, bonÀrea had the cheapest diesel at 0.928 €.
Median prices across Spain
| Fuel | Mon 22 Aug | Mon 29 Aug | Change | Week average |
|---|---|---|---|---|
| Diesel | 1.049 | 1.059 | 1.0 ¢ | 1.053 |
| Petrol 95 | 1.169 | 1.174 | 0.5 ¢ | 1.169 |
| Petrol 98 | 1.299 | 1.304 | 0.5 ¢ | 1.296 |
| LPG | 0.664 | 0.664 | no change | 0.664 |
The median of all stations at 00:00 Madrid time; the week runs from Monday to Monday (the prices after Sunday).
Diesel and petrol 95 in Spain, last 12 weeks
Diesel: the largest changes by province
Petrol 95: the largest changes by province
| Province | Mon 29 Aug | Change |
|---|---|---|
| Rose most | ||
| Granada | 1.194 | 1.5 ¢ |
| Huelva | 1.194 | 1.5 ¢ |
| Jaén | 1.194 | 1.5 ¢ |
| Las Palmas | 0.927 | 1.2 ¢ |
| Guadalajara | 1.184 | 1.1 ¢ |
The cheapest large chains
| Chain | Stations | Diesel | Petrol 95 |
|---|---|---|---|
| Disa* | 136 | 0.839 22.0 ¢ | 0.926 |
| bonÀrea | 47 | 0.928 13.1 ¢ | 1.049 |
| Alcampo | 52 | 0.935 12.4 ¢ | 1.069 |
| Esclatoil | 37 | 0.969 9.0 ¢ | 1.079 |
| Petroprix | 44 | 0.969 9.0 ¢ | 1.089 |
| Eroski | 30 | 0.983 7.6 ¢ | 1.104 |
| Meroil | 40 | 1.022 3.7 ¢ | 1.134 |
| Agla | 67 | 1.029 3.0 ¢ | 1.158 |
| Ballenoil | 191 | 1.029 3.0 ¢ | 1.139 |
| Avia | 114 | 1.039 2.0 ¢ | 1.154 |
* Most of its stations are on the Canary Islands, in Ceuta or Melilla, where fuel taxes are lower.
Chains with at least 30 stations selling diesel; median prices at the end of the week, the difference is to the Spanish median.
Oil and the euro that week
Brent and the euro: the last value before each Monday. Pump prices follow crude with a lag of several weeks.
Brent oil price in euros per litre → · Fuel prices in Spain and the EU →
Sources: Spanish Ministry for the Ecological Transition (MITECO), open data; U.S. EIA (Brent); European Central Bank (euro rate); European Commission, Weekly Oil Bulletin (CC BY 4.0). Medians and changes calculated by Litrigo.