Diesel rose by 1.3 cents over the week, to 1.267 €. Petrol 95 hardly changed over the week and ended at 1.325 €. A year earlier diesel cost 1.087 €: it is now 18.0 cents dearer.
Diesel rose most in Alicante (+1.8 cents). Diesel fell most in Ceuta (−2.3 cents). Among the large chains, bonÀrea had the cheapest diesel at 1.157 €.
Median prices across Spain
| Fuel | Mon 6 Jun | Mon 13 Jun | Change | Week average |
|---|---|---|---|---|
| Diesel | 1.254 | 1.267 | 1.3 ¢ | 1.260 |
| Petrol 95 | 1.325 | 1.325 | no change | 1.325 |
| Petrol 98 | 1.440 | 1.438 | no change | 1.439 |
The median of all stations at 00:00 Madrid time; the week runs from Monday to Monday (the prices after Sunday).
Diesel and petrol 95 in Spain, last 12 weeks
Diesel: the largest changes by province
Petrol 95: the largest changes by province
| Province | Mon 13 Jun | Change |
|---|---|---|
| Rose most | ||
| Las Palmas | 1.019 | 0.7 ¢ |
| Fell most | ||
| Melilla | 0.998 | 2.1 ¢ |
| Ceuta | 1.073 | 1.2 ¢ |
| Santa Cruz de Tenerife | 1.001 | 0.7 ¢ |
The cheapest large chains
| Chain | Stations | Diesel | Petrol 95 |
|---|---|---|---|
| Disa* | 134 | 0.899 36.8 ¢ | 1.001 |
| bonÀrea | 34 | 1.157 11.0 ¢ | 1.234 |
| Alcampo | 39 | 1.237 3.0 ¢ | 1.289 |
| Avia | 101 | 1.253 1.4 ¢ | 1.299 |
| Petronor | 195 | 1.258 0.9 ¢ | 1.307 |
| Meroil | 41 | 1.265 median | 1.325 |
| Valcarce | 36 | 1.265 median | 1.325 |
| Plenergy | 47 | 1.267 median | 1.325 |
| Shell | 339 | 1.267 median | 1.323 |
| Cepsa | 723 | 1.269 median | 1.321 |
* Most of its stations are on the Canary Islands, in Ceuta or Melilla, where fuel taxes are lower.
Chains with at least 30 stations selling diesel; median prices at the end of the week, the difference is to the Spanish median.
Oil and the euro that week
Brent and the euro: the last value before each Monday. Pump prices follow crude with a lag of several weeks.
Brent oil price in euros per litre → · Fuel prices in Spain and the EU →
Sources: Spanish Ministry for the Ecological Transition (MITECO), open data; U.S. EIA (Brent); European Central Bank (euro rate); European Commission, Weekly Oil Bulletin (CC BY 4.0). Medians and changes calculated by Litrigo.