Diesel rose by 0.8 cents over the week, to 0.994 €. Petrol 95 rose by 1.4 cents over the week, to 1.106 €. A year earlier diesel cost 0.874 €: it is now 12.0 cents dearer.
Diesel rose most in Illes Balears (+1.0 cents). Diesel fell most in Ceuta (−0.6 cents). Among the large chains, bonÀrea had the cheapest diesel at 0.894 €.
Median prices across Spain
| Fuel | Mon 1 Feb | Mon 8 Feb | Change | Week average |
|---|---|---|---|---|
| Diesel | 0.986 | 0.994 | 0.8 ¢ | 0.993 |
| Petrol 95 | 1.092 | 1.106 | 1.4 ¢ | 1.101 |
| Petrol 98 | 1.206 | 1.219 | 1.3 ¢ | 1.214 |
The median of all stations at 00:00 Madrid time; the week runs from Monday to Monday (the prices after Sunday).
Diesel and petrol 95 in Spain, last 12 weeks
Diesel: the largest changes by province
Petrol 95: the largest changes by province
| Province | Mon 8 Feb | Change |
|---|---|---|
| Rose most | ||
| Álava | 1.092 | 1.1 ¢ |
| Albacete | 1.119 | 1.0 ¢ |
| Alicante | 1.120 | 1.0 ¢ |
| Asturias | 1.119 | 1.0 ¢ |
| Illes Balears | 1.101 | 1.0 ¢ |
The cheapest large chains
| Chain | Stations | Diesel | Petrol 95 |
|---|---|---|---|
| Disa* | 122 | 0.668 32.6 ¢ | 0.814 |
| bonÀrea | 31 | 0.894 10.0 ¢ | 1.025 |
| Alcampo | 38 | 0.974 2.0 ¢ | 1.079 |
| Avia | 96 | 0.985 0.9 ¢ | 1.091 |
| Agla | 53 | 0.986 0.8 ¢ | 1.092 |
| Carrefour | 101 | 0.986 0.8 ¢ | 1.092 |
| Petronor | 183 | 0.987 0.7 ¢ | 1.094 |
| Campsa | 95 | 0.991 median | 1.101 |
| Repsol | 2,568 | 0.993 median | 1.101 |
| Cepsa | 650 | 0.994 median | 1.104 |
* Most of its stations are on the Canary Islands, in Ceuta or Melilla, where fuel taxes are lower.
Chains with at least 30 stations selling diesel; median prices at the end of the week, the difference is to the Spanish median.
Oil and the euro that week
Brent and the euro: the last value before each Monday. Pump prices follow crude with a lag of several weeks.
Brent oil price in euros per litre → · Fuel prices in Spain and the EU →
Sources: Spanish Ministry for the Ecological Transition (MITECO), open data; U.S. EIA (Brent); European Central Bank (euro rate); European Commission, Weekly Oil Bulletin (CC BY 4.0). Medians and changes calculated by Litrigo.