Diesel fell by 1.6 cents over the week, to 1.287 €. Petrol 95 rose by 0.5 cents over the week, to 1.231 €. That is the highest petrol 95 price since our records began in 2007. A year earlier diesel cost 0.961 €: it is now 32.6 cents dearer.
Diesel rose most in Ceuta (+1.3 cents). Diesel fell most in Albacete (−2.5 cents). Among the large chains, Petronor had the cheapest diesel at 1.272 €.
Median prices across Spain
| Fuel | Mon 2 Jun | Mon 9 Jun | Change | Week average |
|---|---|---|---|---|
| Diesel | 1.303 | 1.287 | 1.6 ¢ | 1.295 |
| Petrol 95 | 1.226 | 1.231 | 0.5 ¢ | 1.230 |
| Petrol 98 | 1.338 | 1.344 | 0.6 ¢ | 1.343 |
The median of all stations at 00:00 Madrid time; the week runs from Monday to Monday (the prices after Sunday).
Diesel and petrol 95 in Spain, last 12 weeks
Diesel: the largest changes by province
Petrol 95: the largest changes by province
| Province | Mon 9 Jun | Change |
|---|---|---|
| Rose most | ||
| Ceuta | 0.948 | 1.3 ¢ |
| Santa Cruz de Tenerife | 0.931 | 1.3 ¢ |
| Albacete | 1.252 | 1.0 ¢ |
| Álava | 1.224 | 1.0 ¢ |
| Asturias | 1.252 | 1.0 ¢ |
The cheapest large chains
| Chain | Stations | Diesel | Petrol 95 |
|---|---|---|---|
| Disa* | 116 | 0.935 35.2 ¢ | 0.935 |
| Petronor | 176 | 1.272 1.5 ¢ | 1.224 |
| Campsa | 91 | 1.276 1.1 ¢ | 1.229 |
| Alcampo | 35 | 1.279 0.8 ¢ | 1.217 |
| Agla | 48 | 1.284 median | 1.224 |
| Avia | 87 | 1.284 median | 1.224 |
| Repsol | 2,321 | 1.285 median | 1.229 |
| Shell | 265 | 1.288 median | 1.229 |
| BP | 503 | 1.289 median | 1.231 |
| Cepsa | 617 | 1.290 median | 1.234 |
* Most of its stations are on the Canary Islands, in Ceuta or Melilla, where fuel taxes are lower.
Chains with at least 30 stations selling diesel; median prices at the end of the week, the difference is to the Spanish median.
Oil and the euro that week
Brent and the euro: the last value before each Monday. Pump prices follow crude with a lag of several weeks.
Brent oil price in euros per litre → · Fuel prices in Spain and the EU →
Sources: Spanish Ministry for the Ecological Transition (MITECO), open data; U.S. EIA (Brent); European Central Bank (euro rate); European Commission, Weekly Oil Bulletin (CC BY 4.0). Medians and changes calculated by Litrigo.