Follow in My prices:
LPG in every town of Girona province, cheapest first
| Town | Stations | From | Median | vs province |
|---|---|---|---|---|
| Puigcerdà | 1 | 0.996 | 0.996 | 13.3 ¢ |
| Salt | 1 | 1.079 | 1.079 | 5.0 ¢ |
| Fornells de la Selva | 1 | 1.099 | 1.099 | 3.0 ¢ |
| Riudellots de la Selva | 1 | 1.109 | 1.109 | 2.0 ¢ |
| Calonge | 1 | 1.125 | 1.125 | same |
| Garrigàs | 1 | 1.125 | 1.125 | same |
| La Jonquera | 3 | 0.990 | 1.125 | same |
| Castelló d'Empúries | 1 | 1.129 | 1.129 | same |
| Celrà | 1 | 1.129 | 1.129 | same |
| Maçanet de la Selva | 2 | 1.129 | 1.129 | same |
| Quart | 1 | 1.129 | 1.129 | same |
| Torroella de Montgrí | 1 | 1.129 | 1.129 | same |
| Roses | 1 | 1.139 | 1.139 | 1.0 ¢ |
| Blanes | 2 | 1.149 | 1.152 | 2.3 ¢ |
| Castell-Platja d'Aro | 2 | 1.149 | 1.152 | 2.3 ¢ |
| Banyoles | 1 | 1.155 | 1.155 | 2.6 ¢ |
| Figueres | 1 | 1.155 | 1.155 | 2.6 ¢ |
| Girona | 1 | 1.155 | 1.155 | 2.6 ¢ |
| Olot | 1 | 1.155 | 1.155 | 2.6 ¢ |
| Palamós | 1 | 1.155 | 1.155 | 2.6 ¢ |
| Santa Llogaia d'Àlguema | 1 | 1.189 | 1.189 | 6.0 ¢ |
“vs province”: the town’s median LPG price compared with the Girona median (1.129 €).
Cheapest LPG today
Arrows compare with the Girona median (1.129 €)
LPG: the last 12 months
26 stations in Girona province sell LPG today: the median price is 1.129 € and the cheapest is 0.990 €. That is 2.0 cents less than a week ago (1.149 €). A year ago it was 0.929 €, 20.0 cents less than today. The median LPG price here is 1.129 €, the same as in the rest of Spain. The cheapest LPG is at Escuderoil in La Jonquera (0.990 €).
LPG price in Spain today →
All fuels and stations in Girona province →
What is LPG? →
Questions
Where is the cheapest LPG in Girona province today?
At Escuderoil, Carretera Gi-601 a Cantallops, Esq. N-ii, Pol. Sector Les Oliveres km 128, La Jonquera: 0.990 € per litre.
Is fuel in Girona cheaper than in the rest of Spain?
LPG: median 1.129 € in Girona and 1.128 € in Spain.
How often are the prices updated?
Every 30 minutes, from the open data of the Spanish Ministry for the Ecological Transition.