Repsol f’Badajoz: prezzijiet tal-fjuwil illum
Iċċekkjat 9 min ilu64 pompa
Petrol 95: medjan1.809 €
1.0 ¢ kontra Badajoz · minn 1.775
Petrol 98: medjan1.959 €
0.9 ¢ kontra Badajoz · minn 1.895
Diesel: medjan1.975 €
7.0 ¢ kontra Badajoz · minn 1.889
LPG: medjan1.179 €
1.0 ¢ kontra Badajoz · minn 1.169
Pompi ta’ Repsol f’Badajoz
| Pompa | Diesel | Petrol 95 | Petrol 98 | LPG |
|---|---|---|---|---|
| 1.889 | 1.819 | — | — | |
| 1.889 | 1.819 | — | — | |
| 1.899 | 1.839 | — | — | |
| 1.909 | 1.839 | — | — | |
| 1.919 | 1.839 | 1.999 | — | |
| 1.919 | 1.859 | 2.090 | — | |
| 1.919 | 1.775 | — | — | |
| 1.939 | 1.849 | — | — | |
| 1.949 | 1.899 | 1.999 | — | |
| 1.950 | 1.886 | 2.062 | — | |
| 1.959 | 1.849 | 2.029 | — | |
| 1.959 | 1.879 | 2.049 | — | |
| 1.965 | 1.835 | 1.995 | — | |
| 1.965 | 1.799 | 1.959 | — | |
| 1.965 | 1.775 | — | — | |
| 1.965 | 1.775 | — | — | |
| 1.965 | 1.775 | 1.935 | — | |
| 1.965 | — | — | — | |
| 1.965 | 1.785 | 1.895 | — | |
| 1.965 | 1.775 | — | — | |
| 1.965 | 1.775 | — | — | |
| 1.965 | — | — | — | |
| 1.965 | 1.775 | — | — | |
| 1.969 | 1.835 | 1.995 | 1.179 | |
| 1.969 | 1.789 | — | — | |
| 1.969 | 1.785 | 1.945 | — | |
| 1.969 | 1.775 | — | — | |
| 1.975 | 1.775 | — | — | |
| 1.975 | 1.789 | — | — | |
| 1.975 | 1.775 | — | — | |
| 1.975 | 1.779 | 1.939 | — | |
| 1.975 | 1.775 | — | — | |
| 1.975 | 1.785 | 1.945 | — | |
| 1.979 | 1.809 | — | — | |
| 1.979 | 1.799 | 1.959 | — | |
| 1.979 | 1.799 | 1.959 | — | |
| 1.985 | 1.795 | — | — | |
| 1.985 | 1.809 | 1.949 | — | |
| 1.989 | 1.819 | — | — | |
| 1.995 | 1.795 | — | — | |
| 1.995 | 1.809 | 1.969 | — | |
| 1.995 | 1.775 | — | — | |
| 1.995 | 1.839 | 1.949 | — | |
| 1.999 | 1.805 | 1.965 | — | |
| 1.999 | 1.979 | — | — | |
| 1.999 | 1.909 | 2.029 | — | |
| 2.005 | 1.805 | — | — | |
| 2.009 | 1.849 | 1.949 | — | |
| 2.015 | 1.825 | 1.975 | — | |
| 2.019 | 1.999 | — | — | |
| 2.019 | 1.789 | 1.949 | — | |
| 2.025 | 1.825 | — | — | |
| 2.025 | 1.825 | 1.945 | — | |
| 2.025 | 1.825 | 1.945 | 1.189 | |
| 2.029 | 1.775 | 1.935 | — | |
| 2.029 | 1.839 | 1.949 | 1.169 | |
| 2.029 | 1.805 | 1.965 | — | |
| 2.029 | 1.779 | 1.939 | — | |
| 2.029 | 1.849 | 1.999 | — | |
| 2.039 | 1.849 | 1.949 | — | |
| 2.039 | 1.849 | 1.949 | — | |
| 2.039 | 1.849 | 1.999 | — | |
| 2.059 | 2.029 | 2.199 | — | |
| 2.169 | 2.079 | 2.269 | — |
Repsol skont il-belt
- Badajoz 8 pom.
- Mérida 7 pom.
- Almendralejo 2 pom.
- Don Benito 2 pom.
- Granja de Torrehermosa 2 pom.
- Monesterio 2 pom.
- Olivenza 2 pom.
- Quintana de la Serena 2 pom.
- Villanueva de la Serena 2 pom.
- Zafra 2 pom.
- La Albuera 1 pom.
- Alburquerque 1 pom.
- Almendral 1 pom.
- Arroyo de San Serván 1 pom.
- Azuaga 1 pom.
- Bienvenida 1 pom.
- Cabeza del Buey 1 pom.
- Campanario 1 pom.
- La Codosera 1 pom.
- Fuente de Cantos 1 pom.
- Fuente del Maestre 1 pom.
- La Garrovilla 1 pom.
- Guareña 1 pom.
- Higuera de Vargas 1 pom.
- Jerez de los Caballeros 1 pom.
- Lobón 1 pom.
- Medellín 1 pom.
- Monterrubio de la Serena 1 pom.
- Montijo 1 pom.
- Navalvillar de Pela 1 pom.
- Oliva de la Frontera 1 pom.
- Puebla de Alcocer 1 pom.
- Puebla de Obando 1 pom.
- San Pedro de Mérida 1 pom.
- Santa Amalia 1 pom.
- Santa Marta 1 pom.
- Segura de León 1 pom.
- Solana de los Barros 1 pom.
- Valencia de las Torres 1 pom.
- Villafranca de los Barros 1 pom.
- Villanueva del Fresno 1 pom.
- Zalamea de la Serena 1 pom.
- La Zarza 1 pom.